<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARES &#124; Community AIDS Resource and Education Services &#187; HIV/AIDS News</title>
	<atom:link href="http://www.caresswm.org/category/hivaids-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caresswm.org</link>
	<description>Community AIDS Resource and Education Services</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Does the Affordable Care Act Help People Living with HIV/AIDS?</title>
		<link>http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/</link>
		<comments>http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:34:11 +0000</pubDate>
		<dc:creator>Jeff Sarnacki</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1499</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Affordable Care Act of 2010 brings a new era of access medical treatment. The attached file describes what the Affordable Care Act means for people living with HIV.  aca-hiv-aids-fact-sheet[1] &#160;]]></description>
			<content:encoded><![CDATA[<p>The Affordable Care Act of 2010 brings a new era of access medical treatment.</p>
<p>The attached file describes what the Affordable Care Act means for people living with HIV. </p>
<p><a href="http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/aca-hiv-aids-fact-sheet1-2/" rel="attachment wp-att-1503">aca-hiv-aids-fact-sheet[1]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV breakthrough achieved by&#8230;video gamers</title>
		<link>http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/</link>
		<comments>http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:15:59 +0000</pubDate>
		<dc:creator>Jeff Sarnacki</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1463</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gamers needed only 10 days to solve an HIV molecular mystery that stumped scientists for 10 years. This breakthrough is a small step in the advancement of HIV treatment. http://cosmiclog.msnbc.msn.com/_news/2011/09/18/7802623-gamers-solve-molecular-puzzle-that-baffled-scientists]]></description>
			<content:encoded><![CDATA[<p>Gamers needed only 10 days to solve an HIV molecular mystery that stumped scientists for 10 years. This breakthrough is a small step in the advancement of HIV treatment.</p>
<p><a href="http://cosmiclog.msnbc.msn.com/_news/2011/09/18/7802623-gamers-solve-molecular-puzzle-that-baffled-scientists">http://cosmiclog.msnbc.msn.com/_news/2011/09/18/7802623-gamers-solve-molecular-puzzle-that-baffled-scientists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Disparity Between Black &amp; White Gay Men</title>
		<link>http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/</link>
		<comments>http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:38:03 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Preventing HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1427</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/"><img align="left" hspace="5" width="150" src="image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACMAAAAwCAIAAAAU+VQ7AAAEcElEQVRYhc2Yf2wTVRzAryE1yq+NEGSyrbQ0nJSMLBg1QLawZZKJAzGRoIUoCzAXmRk6FIYYko1/dH80Eq3JS0ZNWFaXVbOMM/1BNskQli5eqi7r1kXCqqWutF3acrS96649/zhzdHfv7tq1Er/5/nXv+76f977v+9732yLMkxLk/0tKJ5MLN2+ympibKz6JnJ+f7ez8Sa22IUi2jpSW/t7c/Ghmpjik5NTUSGkpj5GtjjVr6ECgCKTQiZMSGFZdx47RNF0QKRMMhtBtsqSQrmr61q2CSNRXXy9sqpQlJdTaKb2+IFJybx1RrpLGjCmVlEpDoDrv7OwySRm3m1JpKJVmTKmUIE2vLWHN8K6uZZLoz79gXXhK1tkQxLpy5fd79gwcOMDqYEPD9bIyG4KENm5izaYPHorH48shpepeYV0QFZsH9HoAAAAAwzCn04njOI7jGIYNt7SwNmwA3W533qRMMMi5oFSa0Y86PB6PMJXJxteyzcZMprxJabsj20Vg54uJSIRvM3w924ZdUN4k2vAlz8u98528Tad2vsyzGTndBj0qKdLip5/xvCS2bF2YnHy8lLOf8AwoleZG+5kA7GWS3FPXZaGjB7V1DEkyDEMPWoSjlEpzzWDIm8Q7J07/+vhc2uVKarcJh/7Y12gymaAPoEyWR2vqoTCy+gXod0t39/j4ONSVDCkhsi2o/nr4iMlkWubNZRjmwdF3csFEdVXfXrkymZUveZPoQCCyfYcs6cdz5y0Wi4SfnCphsN8sjZk+eAgAEA6HCyVlgkHiedFtParYPHDhAo7j0k5yqLk+X2pXrcSGJp5+ZlT5FHH7dkGkjNtNbq+WwNxdt54tUb+sLcmIvOLypLTdAb2enIbLyh0KhQ1BRlesIMpVBKpbvHMnbxLde1U6C5KVaq4Q//1sGfsxrkUTg/AMhJFIMvVBu/w9XbWaxfy2ajVvKNF9WZ6U8fmoV5tkMfc3bOR6lWSlGpKQb7zJxGKipLTdIX3+rM6/tMv67nGHQuFQKCLPVYiZxauq0y6XgESS0BohVALV9ff0YBjmanrdu36DtHFci6YIYglpsaU1Fwyl0tg6zvb19VEUxTDM3ROnpI3v1TcMDQ0tIYmVNZ7ibx8FAPj9/n9n0fT9xv0S9iOn25xOJz96BKqTxvxZuxcAwHutCb8/vAN+tIktW3uNRq7+Ps6I2IcdEpioruqawWC324XpG5qYiMFW6dnfZDabIbnHNcbQ1Q1fvGg2m9njEYrP/J1w1o32M1zoGF6WP6yrh5J+PnlKtih4DQZh6LKnLCElrpqEGLb2eDweCQwrM21tYqHjk5hYLK5FszH+3TW9RqNYE8ITmqa9b+m5y8CrWPzXKNr6fnYW9Pf0WK3WXDCspAjC27CPQHW9RmNkaWvNJ6VdLi7QP1y6JJEFYvIwFHK+18oLHYTEMEx0dw27fQBARNDy5yLhcFjYJEFIceM348ebAQBz+fyxISuw+hSLYRgm9oOrqCSGEetDi0/6L+TJkf4BPVQaWwFOl3oAAAAASUVORK5CYII=" class="alignleft wp-post-image tfe" alt="" title="" /></a>Below is an article that speaks about why there may be such huge differences between black and white gay men when it comes to HIV infection.  There is a lot of speculation as to why there is such inequality between gay black and white men and HIV: incarceration, circumcision, how long someone had been infected, [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an article that speaks about why there may be such huge  differences between black and white gay men when it comes to HIV  infection.  There is a lot of speculation as to why there is such  inequality between gay black and white men and HIV: incarceration,  circumcision, how long someone had been infected, sex with someone of  unknown HIV status.</p>
<p>What I found interesting is when these  investigators looked at over 5,000 gay men what they found was most of  that wasn&#8217;t the problem.  It would seem that <strong>not knowing the status of partners and the fact that black gay men were less likely to be on medication to treat their HIV</strong> were, at least in part, the problem.</p>
<p>So  the investigators are encouraging gay men, and especially black gay men  to communicate about HIV with potential partners and then, we as an  agency need to look at how we can reduce the barriers of treatment to  black males living with HIV.</p>
<p>Personally,  my thought is that <strong>STIGMA is the single strongest barrier to treatment, testing and reducing the transmission of HIV</strong> and until we can remove the power of stigma we will continue to  experience these kinds of disheartening gaps in who the virus in  infecting.</p>
<p><strong>So take this challenge, talk to someone today about HIV</strong>.   Talk about the the people it is infecting, talk about what CARES is  doing, talk about how sad you feel that people are not comfortable  discussing HIV. <em>TALK, TALK, TALK</em>.  Talk away the fear and ignorance stigma produces and encourage others to do so.</p>
<p style="text-align: center">Pat</p>
<p style="text-align: center"><img src="image/png;base64,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" alt="" /></p>
<p style="text-align: center">Be The Change</p>
<p style="text-align: center">&nbsp;</p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890"><strong>UNITED STATES:   &#8221;Understanding Disparities in HIV Infection Between Black and White MSM in the United States&#8221;<br />
AIDS Vol. 25; No. 8: P. 1103-1112    (06.15.11):: Alexandra Oster and others<br />
</strong><br />
The investigators sought to evaluate several hypotheses  for HIV infection disparities between white and black men who have sex  with men, including incarceration, partner HIV status, circumcision,  sexual networks, and duration of infectiousness. The study design  incorporated the 2008 National HIV Behavioral Surveillance System, a  cross-sectional survey performed in 21 US cities.</a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890">MSM were  interviewed and tested for HIV. For previously undiagnosed MSM, logistic  regression was used to test associations between newly diagnosed HIV  and incarceration history, partner HIV status, circumcision status, and  sexual networks (oldest partners, concurrency and partner risk  behaviors). For HIV-positive MSM, factors related to duration of  infectiousness were assessed.</a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890">Among 5,183 previously undiagnosed  MSM, incarceration history, circumcision status, and sexual networks  were not independently associated with HIV infection. Infection was  associated with having HIV-positive partners (adjusted odds ratio=1.9,  95 percent confidence interval=1.2-3.0) or partners of unknown status  (AOR=1.4, CI=1.1-1.7). “Of these two factors, only one was more common  among black MSM &#8211; having partners of unknown HIV status. Among  previously diagnosed HIV-positive MSM, black MSM were less likely to be  on antiretroviral therapy (ART),” the authors wrote.</p>
<p></a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890"></a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890"><strong>HIV  infection differences between black and white MSM may partly be  explained by less knowledge of partner HIV status and lower ART use  among black MSM, the investigators concluded. “Efforts to encourage  discussions about HIV status between MSM and their partners and decrease  barriers to ART provision among black MSM may decrease transmission,”</strong> they noted. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memorial Service for Jim Knox on July 9th</title>
		<link>http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/</link>
		<comments>http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:01:51 +0000</pubDate>
		<dc:creator>Jan de la Torre</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1406</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We are all saddened at the loss of our dear friend, founding member and active board member, James B. Knox. Jim died on Monday, June 27, of pneumonia. His friends at CARES, the Kalamazoo Gay and Lesbian Resource Center, and the Barn Theatre have collaborated to create a memorial service this coming weekend. Saturday, July [...]]]></description>
			<content:encoded><![CDATA[<p>We are all saddened at the loss of our dear friend, founding member and  active board member, James B. Knox.  Jim died on Monday, June 27, of  pneumonia. His friends at CARES, the Kalamazoo Gay and Lesbian Resource  Center, and the Barn Theatre have collaborated to create a memorial  service this coming weekend.</p>
<p><strong>Saturday, July 9 ·  1:30pm &#8211;  3:30pm</strong></p>
<div>The Barn Theatre</div>
<div>13351 West M96</div>
<div>Augusta, MI 49012</div>
<p>&nbsp;</p>
<p>We hope you&#8217;ll be able to join us in  celebrating Jim&#8217;s lasting contributions to CARES and other agencies and  people in the community. Come share your memories with others who loved  and appreciated him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddened By The Loss of Jim Knox</title>
		<link>http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/</link>
		<comments>http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:26:10 +0000</pubDate>
		<dc:creator>David Feaster</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Kalamazoo office]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1400</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We here at CARES were all saddened to learn that one of our founding members, and active board member, Jim Knox, passed away yesterday. We do not yet have the details for a memorial service, but we will post it when we do. Jim was involved with CARES since the beginning, and we just celebrated [...]]]></description>
			<content:encoded><![CDATA[<p>We here at CARES were all saddened to learn that one of our founding members, and active board member, Jim Knox, passed away yesterday. We do not yet have the details for a memorial service, but we will post it when we do. Jim was involved with CARES since the beginning, and we just celebrated our 25th anniversary. Jim&#8217;s tireless dedication to CARES, The KGLRC, and the Barn Theater, will be a great loss. His work will be leaving an enormous community legacy that we are all thankful for. His optimism, support and pure joy for life will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National HIV Testing Day 6/27/2011</title>
		<link>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/</link>
		<comments>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:44:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS education]]></category>
		<category><![CDATA[AIDS resource]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[Black AIDS]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Down Low]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[healthy sex]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Latino AIDS]]></category>
		<category><![CDATA[Living with HIV]]></category>
		<category><![CDATA[Minority AIDS]]></category>
		<category><![CDATA[National Testing Day]]></category>
		<category><![CDATA[Prevention Specialsist]]></category>
		<category><![CDATA[safer sex]]></category>
		<category><![CDATA[Southwest Michigan]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1383</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Monday, June 27th is the 16th observance of  National HIV Testing Day.  CARES would like to encourage individuals to learn their HIV status by visiting the following test sites for free, confidential 20-minute HIV testing on the following dates during the month of June: In Kalamazoo and Battle Creek: Tuesdays and Thursdays from 1 p.m.-6 [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, June 27th is the 16th observance of  National HIV Testing Day.  CARES would like to encourage individuals to learn their HIV status by visiting the following test sites for <strong>free, confidential 20-minute HIV testing</strong> on the following dates during the month of June:</p>
<p>In Kalamazoo and Battle Creek:</p>
<ul>
<li>Tuesdays and Thursdays from 1 p.m.-6 p.m. at CARES, 629 Pioneer St., Kalamazoo</li>
<li>1st Wednesday of every month from 1 p.m.-4 p.m. at the Edison Neighborhood Association, 816 Washington Ave., Kalamazoo</li>
<li>2nd Wednesday of every month from 1 p.m.-4 p.m. at the Vine Neighborhood Association, 511 W. Vine, Kalamazoo</li>
<li>3rd Wednesday of every month from 1 p.m.-4 p.m. at S.H.A.R.E. Center, 120 Grove St., Battle  Creek</li>
<li>4th Wednesday of every month from 1 p.m.-4 p.m. at Ministry with Community, 440 N. Church St., Kalamazoo</li>
</ul>
<p>Participating partners in Kalamazoo and Battle Creek include the Edison Neighborhood Association, the Vine Neighborhood Association, the S.H.A.R.E. Center and Ministry with Community.</p>
<p>In Benton Harbor:</p>
<ul>
<li>Monday through Friday from 9 a.m.-12 p.m. for walk-ins, or by appointment from 1 p.m.-5 p.m. at CARES, 185 E. Main St., Suite 604, Benton Harbor</li>
<li>National Testing Day &#8211; Monday, June 27 from 10 a.m.-12 p.m. and from 2 p.m. to 6 p.m. at Benton Harbor Street Ministry, 200 E. Empire Avenue in Benton Harbor</li>
</ul>
<p>Participating partners in Benton Harbor&#8217;s National HIV Testing Day event include the Berrien County Health Department, Lakeland Health Specialties, United Way of Southwest Michigan, Bethel Christian Restoration Center, Benton Harbor Street Ministry, The OutCenter, Southwest Michigan Community Action Agency and community volunteers.  This event will also offer colon cancer screening kits, as well as cholesterol and blood pressure screenings.</p>
<p>For more information, please call CARES at 269-381-2437 (Kalamazoo) or 269-927-2437 (Benton Harbor.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEPFAR Gives New Guidelines for MSM HIV Prevention</title>
		<link>http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/</link>
		<comments>http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:48:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS education]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Down Low]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[Prevention Specialsist]]></category>
		<category><![CDATA[safer sex]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1374</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This article is re-posted from May 23, 2011, courtesy of POZ, with additional comment by Matthew Bradley of CARES The Global Forum on MSM &#38; HIV (MSMGF), a worldwide advocacy network for men who have sex with men (MSM), is encouraged by new HIV prevention guidelines from The Office of the U.S. Global AIDS Coordinator [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>This article is re-posted from May 23, 2011, courtesy of POZ, with additional comment by Matthew Bradley of CARES</em></strong></p>
<p>The Global Forum on MSM &amp; HIV (MSMGF), a worldwide advocacy network for men who have sex with men (MSM), is encouraged by new HIV prevention guidelines from The Office of the U.S. Global AIDS Coordinator for use in countries receiving assistance from the U.S. President&#8217;s Emergency Plan for AIDS Relief (PEPFAR), according to an MSMGF statement. However, MSMGF asserts the guidelines lack specific recommendations.</p>
<p>The guidelines define six core elements for any effective HIV prevention program aimed at MSM. These include: community-based outreach; distribution of condoms and condom-compatible lubricants; HIV counseling and testing; active linkage to health care and antiretroviral treatment; targeted information, education and communication; and prevention, screening and treatment of sexually transmitted infections.</p>
<p>Matthew Bradley, Prevention Specialist from CARES&#8217; Benton Harbor office, shares his opinion:  <em>&#8220;I think that PEPfar is a great program that will help save many lives in countries that have the need for assistance the most.  I think the first step in these programs should be education.  Educating the populations on HIV transmissions and working to reduce homophobic behavior, which causes more stigma, and causes HIV rates to sky rocket because people are scared to seek HIV education.  More training should be given to healthcare providers in order for them to know how to get around the trust barriers and to also build a trust bond in their respective communities.&#8221;</em></p>
<p>To read the entire MSMGF statement, go to <a href="http://www.prnewswire.com/news-releases/global-forum-on-msm--hiv-encouraged-by-new-pepfar-guidance-on-hiv-prevention-for-men-who-have-sex-with-men-122262008.html">http://www.prnewswire.com/news-releases/global-forum-on-msm&#8211;hiv-encouraged-by-new-pepfar-guidance-on-hiv-prevention-for-men-who-have-sex-with-men-122262008.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV &amp; Aging or What, now I have to worry about my cholesterol!</title>
		<link>http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/</link>
		<comments>http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:04:39 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1370</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Yahoo article: Older AIDS survivors face new challenges, http://news.yahoo.com/s/afp/20110530/hl_afp/healthaidsanniversaryelderly Shared by a staff at CARES. OK, I have been living with HIV for 20 years now and always figured it was going to kill me.  Sometime in the late 90&#8242;s, after protease inhibitors came on the scene, I started to realize I wasn&#8217;t dying quite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yahoo article: Older AIDS survivors face new challenges,</strong></p>
