<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARES &#124; Community AIDS Resource and Education Services &#187; Life with HIV</title>
	<atom:link href="http://www.caresswm.org/category/life-with-hiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caresswm.org</link>
	<description>Community AIDS Resource and Education Services</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National HIV Testing Day 6/27/2011</title>
		<link>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/</link>
		<comments>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:44:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS education]]></category>
		<category><![CDATA[AIDS resource]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[Black AIDS]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Down Low]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[healthy sex]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Latino AIDS]]></category>
		<category><![CDATA[Living with HIV]]></category>
		<category><![CDATA[Minority AIDS]]></category>
		<category><![CDATA[National Testing Day]]></category>
		<category><![CDATA[Prevention Specialsist]]></category>
		<category><![CDATA[safer sex]]></category>
		<category><![CDATA[Southwest Michigan]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1383</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Monday, June 27th is the 16th observance of  National HIV Testing Day.  CARES would like to encourage individuals to learn their HIV status by visiting the following test sites for free, confidential 20-minute HIV testing on the following dates during the month of June: In Kalamazoo and Battle Creek: Tuesdays and Thursdays from 1 p.m.-6 [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, June 27th is the 16th observance of  National HIV Testing Day.  CARES would like to encourage individuals to learn their HIV status by visiting the following test sites for <strong>free, confidential 20-minute HIV testing</strong> on the following dates during the month of June:</p>
<p>In Kalamazoo and Battle Creek:</p>
<ul>
<li>Tuesdays and Thursdays from 1 p.m.-6 p.m. at CARES, 629 Pioneer St., Kalamazoo</li>
<li>1st Wednesday of every month from 1 p.m.-4 p.m. at the Edison Neighborhood Association, 816 Washington Ave., Kalamazoo</li>
<li>2nd Wednesday of every month from 1 p.m.-4 p.m. at the Vine Neighborhood Association, 511 W. Vine, Kalamazoo</li>
<li>3rd Wednesday of every month from 1 p.m.-4 p.m. at S.H.A.R.E. Center, 120 Grove St., Battle  Creek</li>
<li>4th Wednesday of every month from 1 p.m.-4 p.m. at Ministry with Community, 440 N. Church St., Kalamazoo</li>
</ul>
<p>Participating partners in Kalamazoo and Battle Creek include the Edison Neighborhood Association, the Vine Neighborhood Association, the S.H.A.R.E. Center and Ministry with Community.</p>
<p>In Benton Harbor:</p>
<ul>
<li>Monday through Friday from 9 a.m.-12 p.m. for walk-ins, or by appointment from 1 p.m.-5 p.m. at CARES, 185 E. Main St., Suite 604, Benton Harbor</li>
<li>National Testing Day &#8211; Monday, June 27 from 10 a.m.-12 p.m. and from 2 p.m. to 6 p.m. at Benton Harbor Street Ministry, 200 E. Empire Avenue in Benton Harbor</li>
</ul>
<p>Participating partners in Benton Harbor&#8217;s National HIV Testing Day event include the Berrien County Health Department, Lakeland Health Specialties, United Way of Southwest Michigan, Bethel Christian Restoration Center, Benton Harbor Street Ministry, The OutCenter, Southwest Michigan Community Action Agency and community volunteers.  This event will also offer colon cancer screening kits, as well as cholesterol and blood pressure screenings.</p>
<p>For more information, please call CARES at 269-381-2437 (Kalamazoo) or 269-927-2437 (Benton Harbor.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEPFAR Gives New Guidelines for MSM HIV Prevention</title>
		<link>http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/</link>
		<comments>http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:48:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS education]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Down Low]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[Prevention Specialsist]]></category>
		<category><![CDATA[safer sex]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1374</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This article is re-posted from May 23, 2011, courtesy of POZ, with additional comment by Matthew Bradley of CARES The Global Forum on MSM &#38; HIV (MSMGF), a worldwide advocacy network for men who have sex with men (MSM), is encouraged by new HIV prevention guidelines from The Office of the U.S. Global AIDS Coordinator [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>This article is re-posted from May 23, 2011, courtesy of POZ, with additional comment by Matthew Bradley of CARES</em></strong></p>
<p>The Global Forum on MSM &amp; HIV (MSMGF), a worldwide advocacy network for men who have sex with men (MSM), is encouraged by new HIV prevention guidelines from The Office of the U.S. Global AIDS Coordinator for use in countries receiving assistance from the U.S. President&#8217;s Emergency Plan for AIDS Relief (PEPFAR), according to an MSMGF statement. However, MSMGF asserts the guidelines lack specific recommendations.</p>
<p>The guidelines define six core elements for any effective HIV prevention program aimed at MSM. These include: community-based outreach; distribution of condoms and condom-compatible lubricants; HIV counseling and testing; active linkage to health care and antiretroviral treatment; targeted information, education and communication; and prevention, screening and treatment of sexually transmitted infections.</p>
<p>Matthew Bradley, Prevention Specialist from CARES&#8217; Benton Harbor office, shares his opinion:  <em>&#8220;I think that PEPfar is a great program that will help save many lives in countries that have the need for assistance the most.  I think the first step in these programs should be education.  Educating the populations on HIV transmissions and working to reduce homophobic behavior, which causes more stigma, and causes HIV rates to sky rocket because people are scared to seek HIV education.  More training should be given to healthcare providers in order for them to know how to get around the trust barriers and to also build a trust bond in their respective communities.&#8221;</em></p>
<p>To read the entire MSMGF statement, go to <a href="http://www.prnewswire.com/news-releases/global-forum-on-msm--hiv-encouraged-by-new-pepfar-guidance-on-hiv-prevention-for-men-who-have-sex-with-men-122262008.html">http://www.prnewswire.com/news-releases/global-forum-on-msm&#8211;hiv-encouraged-by-new-pepfar-guidance-on-hiv-prevention-for-men-who-have-sex-with-men-122262008.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/06/06/pepfar-gives-new-guidelines-for-msm-hiv-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV &amp; Aging or What, now I have to worry about my cholesterol!</title>
		<link>http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/</link>
		<comments>http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:04:39 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1370</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Yahoo article: Older AIDS survivors face new challenges, http://news.yahoo.com/s/afp/20110530/hl_afp/healthaidsanniversaryelderly Shared by a staff at CARES. OK, I have been living with HIV for 20 years now and always figured it was going to kill me.  Sometime in the late 90&#8242;s, after protease inhibitors came on the scene, I started to realize I wasn&#8217;t dying quite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yahoo article: Older AIDS survivors face new challenges,</strong></p>
<p><a href="http://news.yahoo.com/s/afp/20110530/hl_afp/healthaidsanniversaryelderly" target="_blank">http://news.yahoo.com/s/afp/20110530/hl_afp/healthaidsanniversaryelderly</a></p>
<p>Shared by a staff at CARES.</p>
<p>OK, I have been living with HIV for 20 years now and always figured it was going to kill me.  Sometime in the late 90&#8242;s, after protease inhibitors came on the scene, I started to realize I wasn&#8217;t dying quite yet so filed bankruptcy (yes, I was one of those &#8220;going to die so let&#8217;s go out with a bang&#8221;) and continued my disability.</p>
<p>Then I came to volunteer at CARES and transitioned into part-time and finally overcame the fear of giving up that measly $600/month in disability and went back to work full time.  That was 5 years ago and I am happy to report it is going well.</p>
<p>I also found out that following years of switching HIV meds and stopping due to side effects or a mutating virus due to missed doses (especially after a hard night&#8217;s drinking), I had developed resistance to all of the HIV medications except for the 2 very newest classes; HIV integrase strand transfer inhibitors and CCR5 co-receptor antagonists.  So I started this new regimen with the knowledge, come hell or high water, there could be no  mutating of the virus now as I had run out of choices. Guess what?  They work fabulously and I have the highest CD4 in 10 years (600-800) with a nearly undetectable viral load.  So life should be great, right?</p>
<p>So why is it my infectious disease doc tells me the greatest threat to my health is my weight?  Or more specifically, the EXTRA weight.  I distinctly remember that early on in this virus I was told it was good I had some extra pounds as it would serve me well if I got ill.  Back then they would see people lose so much weight following any illness they never quite bounced back to better health. Now you want me to lose it???  So I did what every red-blooded American does in the face of serious health issues and looked for the easy way out with bariatric surgery. I lost the weight but now know it was not the easy way out but it was the smartest and most realistic for me.  It also managed to cut my cholesterol and lower my blood pressure and in essence, cure my diabetes.  So I am good to go for another 20 years, right?</p>
<p>Yeah, except for the little matter of inflammation that effects us PLWH/A (people living with HIV/AIDS) and all of the health issues that go with long term HIV.  So it isn&#8217;t just about where is your CD4 or viral load but how about your CD4 percentage, which is a better indicator of how the virus is affecting your body (mine is on the low side).  Or let&#8217;s not even go down the whole &#8220;cognitive impairment&#8221; road.  Or as it&#8217;s more commonly known as dementia and 52% of PLWH/A are afflicted with it as compared to only 10% of the general population.  So while I make jokes about that is why I miss meetings or forget to file paperwork, it is really no joking matter.  I find I struggle with the angry emotions that also accompany dementia.  It is something that is best seen by your friends, co-workers and loved ones.  They notice the difference and chalk it up to aging. Or the severe neuropathy in my feet that causes me to have balance issues and may eventually rob me of my mobility. While I say a thank you that I <em>can</em> be aging, I recognize that the normal aging process is accelerated in PLWH/A.</p>
<p>This virus can be a long term manageable disease but please know it is not an easy thing to manage or live with.  So while I celebrate the fact that we CAN live for 20 years (or more) with HIV, I also realize it is a complicated, unfair world we live in and managing just one part of my health isn&#8217;t good enough.  Cancer still kills us, despite our undetectable virus and heart attacks take even the young. Learning to live long and well with HIV is a challenging prospect and requires resources beyond your HIV doctor. So hold fast the course and hope that one day this will all be gone as we find the cure but in the mean time know I&#8217;ll be waiting for the next crisis and hopefully handling it as well as I can.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/05/31/hiv-aging-or-what-now-i-have-to-worry-about-my-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cups of Tea or Three Glasses of Wine?</title>
		<link>http://www.caresswm.org/2011/04/26/three-cups-of-tea-or-three-glasses-of-wine/</link>
		<comments>http://www.caresswm.org/2011/04/26/three-cups-of-tea-or-three-glasses-of-wine/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:26:44 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[Dining Out for Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Life with HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1363</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/04/26/three-cups-of-tea-or-three-glasses-of-wine/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>You can have &#8220;Three Cups of Tea&#8221; with us on Thursday, April 28th at Dining Out For Life and rest assured that the proceeds are directly donated to CARES! Or how about three glasses of wine at The Wine Loft? Join me and enjoy the company of others who share in your wish to support [...]]]></description>
			<content:encoded><![CDATA[<h6>You  can have &#8220;Three Cups of Tea&#8221; with us on Thursday, April 28th at Dining Out For Life and rest assured that the proceeds  are directly donated to CARES!  Or how about three glasses of wine at  The Wine Loft?  Join me and enjoy the company of others who share in  your wish to support HIV/AIDS work in Southwest Michigan!</h6>
<p>&nbsp;</p>
<p>What I enjoy most about Dining Out For life is the community support.  Sometimes in the world of non-profits and deficit budgets and flat funding I feel like we&#8217;re out here doing the work by ourselves.  Then we have DOFL and when I welcome people to the restaurant and they say, &#8220;yes, we know, that&#8217;s why we&#8217;re here&#8221; I could cry!  I forget that there are MANY people out there who are affected by HIV and support our work in so many ways.  Thank you from all of us infected/affected and fighting the stigma a ripple at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/04/26/three-cups-of-tea-or-three-glasses-of-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Black HIV/AIDS Awareness 2011</title>
		<link>http://www.caresswm.org/2011/02/07/national-black-hivaids-awareness-2011/</link>
		<comments>http://www.caresswm.org/2011/02/07/national-black-hivaids-awareness-2011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:18:33 +0000</pubDate>
		<dc:creator>Jan de la Torre</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1294</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/02/07/national-black-hivaids-awareness-2011/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hey folks! CARES and Sigma Gamma Rho is at it again to commemorate National Black HIV/AIDS Awareness day. Here are our promo videos for the commemoration and the 3rd Annual Black Love Event on February 12, 2011 7-10p at FIRE. See you there!]]></description>
			<content:encoded><![CDATA[<p>Hey folks! CARES and Sigma Gamma Rho is at it again to commemorate National Black HIV/AIDS Awareness day. Here are our promo videos for the commemoration and the 3rd Annual Black Love Event on February 12, 2011 7-10p at FIRE. See you there!</p>
<p><p><a href="http://www.caresswm.org/2011/02/07/national-black-hivaids-awareness-2011/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/02/07/national-black-hivaids-awareness-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February is Black HIV/AIDS Awareness Month</title>
		<link>http://www.caresswm.org/2011/02/01/february-is-black-hivaids-awareness-month/</link>
		<comments>http://www.caresswm.org/2011/02/01/february-is-black-hivaids-awareness-month/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:03:30 +0000</pubDate>
		<dc:creator>mbradley</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS education]]></category>
		<category><![CDATA[AIDS resource]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[Black AIDS]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Down Low]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[healthy sex]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[Living with HIV]]></category>
		<category><![CDATA[Prevention Specialsist]]></category>
		<category><![CDATA[safer sex]]></category>
		<category><![CDATA[Southwest Michigan]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1288</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/02/01/february-is-black-hivaids-awareness-month/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Today is February 1st the start of Black History Month and also the start of Black HIV/AIDS Awareness Month.  This month is set aside to celebrate the history of African American contributions to this country and to also address another serious concern to blacks, HIV/AIDS. HIV/AIDS has impacted our life’s in one way or the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is February 1<sup>st</sup> the start of Black History Month and also the start of Black HIV/AIDS Awareness Month.  This month is set aside to celebrate the history of African American contributions to this country and to also address another serious concern to blacks, HIV/AIDS.</p>
<p>HIV/AIDS has impacted our life’s in one way or the other rather it be a family member or close friend, or the town gossip of somebody who is suspected to have the disease.  During the Month of February and the early part of March let us find ways to combat stigma and educate the people about HIV/AIDS in the African American Community.</p>
<p>Here is a fact that many may not know: <strong>Blacks account for 13% of the US population but account for 53% of all new HIV infections according to the CDC.</strong>  To me as a young black male that number is alarming because that means there are people out there that don’t know they are living with HIV.  The question maybe asked “Why aren’t these people getting tested?”  The answers vary, but the number one thing is stigma.  Stigma from peers, from uneducated people, doctors, churches, places of business and the number one enemy  the media.  There is nothing more nerve wrecking then taking an HIV test and waiting for the results, but to add insult to injury is when you have stigma going on top of nerves.  During these next six weeks let’s reflect on how we can empower the black community to get tested and inspire others to test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/02/01/february-is-black-hivaids-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Erotic Sensuality as a Safer Sex Tool</title>
		<link>http://www.caresswm.org/2010/11/16/harnessing-erotic-sensuality-as-a-safer-sex-tool/</link>
		<comments>http://www.caresswm.org/2010/11/16/harnessing-erotic-sensuality-as-a-safer-sex-tool/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:13:03 +0000</pubDate>
		<dc:creator>Constantina Karathanasis</dc:creator>
				<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>
		<category><![CDATA[healthy sex]]></category>
		<category><![CDATA[Living with HIV]]></category>
		<category><![CDATA[safer sex]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1157</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2010/11/16/harnessing-erotic-sensuality-as-a-safer-sex-tool/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Following Kelsey&#8217;s excellent posting about safer sex through barriers and testing, I wanted to share another approach to safer sex. I want to challenge all of us to explore the most active sex organs we possess: Our brains, and our skin. In the hot-and-heavy of things, it can be easy to forget the intimacy expressed [...]]]></description>
			<content:encoded><![CDATA[<p>Following Kelsey&#8217;s excellent posting about<a href="http://www.caresswm.org/2010/11/15/safe-sex-is-sexy-stis-and-hiv-in-kalamazoo-mi/" target="_blank"> safer sex through barriers and testing</a>, I wanted to share another approach to safer sex.</p>
<p>I want to challenge all of us to explore the most active sex organs we possess: Our brains, and our skin. In the hot-and-heavy of things, it can be easy to forget the intimacy expressed with a body massage, or the erotic potential of a long held eye gaze. Sex doesn&#8217;t have to  involve loins directly interacting with one another! It can be fun if it does, but intimate, sexual energy can be exchanged between partners through a variety of methods &#8212; most of which are low-risk activities for transmission.</p>
<p>Try it sometime! Light some candles, dim the lights, put on relaxing music, and give your partner a slow, full body massage, making plenty of eye contact as you do so. Massage them as if you&#8217;ve never seen their body before, or felt it&#8217;s familiarity. Lose yourself in their skin dimples and curves. Feed them chocolate, or fruits, or honey from your fingertips. Draw it out- don&#8217;t rush anything, let them totally relax under your touch. If the massage trends towards the groin, just remember to wear a pair of latex or vinyl gloves for safety, and treat that experience as reverently as the rest of the massage. Be process-oriented, not goal-oriented, and enjoy yourselves. When the massage seems to be done, cuddle your partner for some time. Congratulate yourselves- you have both had an intimate, erotic experience, with little to no risk of transmitting STIs!</p>
<p>If this activity was meaningful for you, and you&#8217;d like to further explore the idea of full body sensuality as a way to reduce your transmission risk, I highly recommend the book <a href="http://www.barbaracarrellas.com/" target="_blank">Urban Tantra</a> by Barbara Carrellas. She takes a thoughtful approach to the idea of full-body sensuality, and, unlike some other tantra books, is not heterosexist, transphobic, or loaded with dogma. This is a meaningful and intense way to enhance your sex life, and has the added bonus of offering a new approach to Safer Sex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2010/11/16/harnessing-erotic-sensuality-as-a-safer-sex-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Safe Sex is Sexy: STI&#8217;s and HIV in Kalamazoo, MI</title>
		<link>http://www.caresswm.org/2010/11/15/safe-sex-is-sexy-stis-and-hiv-in-kalamazoo-mi/</link>
		<comments>http://www.caresswm.org/2010/11/15/safe-sex-is-sexy-stis-and-hiv-in-kalamazoo-mi/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:32:55 +0000</pubDate>
		<dc:creator>Kelsey Kloberdanz</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1150</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2010/11/15/safe-sex-is-sexy-stis-and-hiv-in-kalamazoo-mi/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Health is a hot topic in the U.S. today. There is a lot of light being shed on various health issues that affect us as American citizens but one area that is not getting nearly enough attention is Sexually Transmitted Infections (STIs) and HIV. Nearly half of all Americans will get an STI at some [...]]]></description>
			<content:encoded><![CDATA[<p>Health is a hot topic in the U.S. today. There is a lot of light being shed on various health issues that affect us as American citizens but one area that is not getting nearly enough attention is Sexually Transmitted Infections (STIs) and HIV. Nearly half of all Americans will get an STI at some point in their lifetime and over 1.1 million Americans are living with HIV- so why aren’t we talking about it?</p>
<p>We aren’t all taught as kids how to protect ourselves from STIs or HIV, so how are we supposed to know what methods of protection are best for us? Most of us would agree that sex is not the most comfortable topic to talk about with family or friends, let alone our partner(s). Where can we go to discuss all the nitty-gritty details of keeping ourselves safe and healthy while doing the horizontal tango? It’s not as scary or complicated as it sometimes seems. There are simple steps to making sure we stay safe while in the act- because after all, safe sex is sexy.</p>
<p>Sex Safety 101:</p>
<p>Barrier methods are the best way to prevent the spread of STIs, including HIV while engaging in sexual activity. Whether you’re having oral, anal, or vaginal sex, or just engaging in mutual masturbation; a barrier method can significantly reduce your risk of contracting an STI. Barrier methods include male condoms, internal condoms, and dental dams.</p>
<p>Other things we can do to protect ourselves from STIs and HIV are to get tested regularly and know our own status. Unless we know ourselves it is difficult to talk honestly and openly to our partners about the topic. It’s also important to stay informed about methods of transmission for these infections and the ways in which we can lower our risk of contracting them by keeping up with regular health visits and going to the doctor anytime we feel that something is not right within our body. Seeking out free testing services as well as educational opportunities to increase awareness for ourselves and for the community can also decrease the spread of all STIs, including HIV.</p>
<p>Agencies such as Community AIDS Resource and Education Services (CARES) and Planned Parenthood of South-Central Michigan (PPSCM) offer some of those free services and encourage people to take advantage of them. Coming up on November 16<sup>th</sup> 2010 there will be free STI testing from 1-3pm at CARES. Just call in to make your appointment.</p>
<p>Sex shouldn’t be such a taboo topic anymore! With STIs on the rise, in a society that is recognized for practicing casual sex, we should be taking the power into our own hands by protecting ourselves and others. Get tested, know your status, and learn the facts because they have a direct affect on you. Keep things sexy with safe sex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2010/11/15/safe-sex-is-sexy-stis-and-hiv-in-kalamazoo-mi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heinz to the rescue! Also Merck, Abbott Labs &amp; Welvista</title>
		<link>http://www.caresswm.org/2010/07/29/heinz-to-the-rescue-also-merck-abbott-labs-welvista/</link>
		<comments>http://www.caresswm.org/2010/07/29/heinz-to-the-rescue-also-merck-abbott-labs-welvista/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:20:08 +0000</pubDate>
		<dc:creator>Nathan Miller</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1047</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2010/07/29/heinz-to-the-rescue-also-merck-abbott-labs-welvista/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The growing amount of people on ADAP (AIDS Drug Assistance Programs) waiting lists in 10 states will just have to wait a little longer as Heinz Family Philanthropies, Merck &#38; Abbott Labs join efforts with Welvista in providing no-cost HIV medications.  Hopefully more drug companies will step up to the plate and ensure the waiting [...]]]></description>
			<content:encoded><![CDATA[<p>The growing amount of people on ADAP (AIDS Drug Assistance Programs) waiting lists in <strong>10 states</strong> will just have to wait a little longer as Heinz Family Philanthropies, Merck &amp; Abbott Labs join efforts with Welvista in providing no-cost HIV medications.  Hopefully more drug companies will step up to the plate and ensure the waiting lists will be completely dissipate, and soon!</p>
