<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARES &#124; Community AIDS Resource and Education Services</title>
	<atom:link href="http://www.caresswm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caresswm.org</link>
	<description>Community AIDS Resource and Education Services</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Does the Affordable Care Act Help People Living with HIV/AIDS?</title>
		<link>http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/</link>
		<comments>http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:34:11 +0000</pubDate>
		<dc:creator>Jeff Sarnacki</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1499</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Affordable Care Act of 2010 brings a new era of access medical treatment. The attached file describes what the Affordable Care Act means for people living with HIV.  aca-hiv-aids-fact-sheet[1] &#160;]]></description>
			<content:encoded><![CDATA[<p>The Affordable Care Act of 2010 brings a new era of access medical treatment.</p>
<p>The attached file describes what the Affordable Care Act means for people living with HIV. </p>
<p><a href="http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/aca-hiv-aids-fact-sheet1-2/" rel="attachment wp-att-1503">aca-hiv-aids-fact-sheet[1]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2012/01/13/how-does-the-affordable-care-act-help-people-living-with-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARES and Community Leaders are FACING AIDS on World AIDS Day 2011</title>
		<link>http://www.caresswm.org/2011/12/01/cares-and-community-leaders-are-facing-aids-on-world-aids-day-2011/</link>
		<comments>http://www.caresswm.org/2011/12/01/cares-and-community-leaders-are-facing-aids-on-world-aids-day-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:09:46 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1480</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/12/01/cares-and-community-leaders-are-facing-aids-on-world-aids-day-2011/"><img align="left" hspace="5" width="150" src="http://www.caresswm.org/wp-content/uploads/2011/12/WAD-photo-hall-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Today CARES is participating in World AIDS Day by participating in the National Facing AIDS campaign. The campaign asks people to hold up a sign on why they are Facing AIDS and get their photo taken.CARES has created a photo installation out of these pictures and has decorated our entryway to create awareness for this [...]]]></description>
			<content:encoded><![CDATA[<p>Today CARES is participating in World AIDS Day by participating in the National Facing AIDS campaign. The campaign asks people to hold up a sign on why they are Facing AIDS and get their photo taken.CARES has created a photo installation out of these pictures and has decorated our entryway to create awareness for this campaign.</p>
<p>HIV has been with us for 30 years now. We have seen a lot of changes to this pandemic since its beginning.  Now with treatment people living with HIV can live full lives without developing the illnesses that defined HIV in the past.  In fact, treatment even reduces the chance of passing HIV on to uninfected partners.  We live in very hopeful times.  If everyone infected with HIV gets into treatment, we could see the end of AIDS.</p>
<p>Unfortunately right here in Southwest Michigan, HIV is still a death sentence for many.  About half of those infected with HIV in our area are not receiving life sustaining treatment.  About a quarter of those who are infected do not even know it yet.  The barriers to getting people tested and treated are many and complex, but we recognize that stigma is one of the greatest problems.  Because people are afraid of how they will be treated once others know they are HIV positive.</p>
<p><div id="attachment_1481" class="wp-caption alignnone" style="width: 310px"><a href="http://www.caresswm.org/2011/12/01/cares-and-community-leaders-are-facing-aids-on-world-aids-day-2011/wad-photo-hall/" rel="attachment wp-att-1481"><img class="size-medium wp-image-1481" src="http://www.caresswm.org/wp-content/uploads/2011/12/WAD-photo-hall-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">CARES Facing AIDS photo installation 2011</p></div></p>
<p>Community Leaders such as State Representative Sean McCann, Kalamazoo Mayor Bobby Hopewell and other city commissioners are featured in our Facing AIDS photo installation.  When a community leader stands up and says, I am willing to fight AIDS, it gives confidence and support to the people living with HIV.  This photo installation represents our community coming together in the fight against AIDS.</p>
<p>The Facing AIDS project gives us an opportunity to show support for those living with HIV, and reminds all of us that while great improvements have been made, we need to continue to <strong>Face AIDS</strong> and commit to fighting stigma.  Will you join us?  <a href="https://www.facebook.com/caresofswmi#%21/pages/CARES/287247564637833">Go to our Facebook page and like the CARES page.</a>  Then take a picture with your sign that says “I am Facing AIDS”… and post it on our wall.  Show the community that you will join us in the fight against AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/12/01/cares-and-community-leaders-are-facing-aids-on-world-aids-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV breakthrough achieved by&#8230;video gamers</title>
		<link>http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/</link>
		<comments>http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:15:59 +0000</pubDate>
		<dc:creator>Jeff Sarnacki</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1463</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gamers needed only 10 days to solve an HIV molecular mystery that stumped scientists for 10 years. This breakthrough is a small step in the advancement of HIV treatment. http://cosmiclog.msnbc.msn.com/_news/2011/09/18/7802623-gamers-solve-molecular-puzzle-that-baffled-scientists]]></description>
			<content:encoded><![CDATA[<p>Gamers needed only 10 days to solve an HIV molecular mystery that stumped scientists for 10 years. This breakthrough is a small step in the advancement of HIV treatment.</p>
<p><a href="http://cosmiclog.msnbc.msn.com/_news/2011/09/18/7802623-gamers-solve-molecular-puzzle-that-baffled-scientists">http://cosmiclog.msnbc.msn.com/_news/2011/09/18/7802623-gamers-solve-molecular-puzzle-that-baffled-scientists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/09/19/hiv-breakthrough-achieved-by-video-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support CARES HIV Prevention Programs</title>
		<link>http://www.caresswm.org/2011/08/19/support-cares-hiv-prevention-programs/</link>
		<comments>http://www.caresswm.org/2011/08/19/support-cares-hiv-prevention-programs/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:17:06 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1448</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/08/19/support-cares-hiv-prevention-programs/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We launched our online campaign on Tuesday and we are on our way.  Thanks to all that have given so far! But we still need your help.  Can you join us by giving $50, $25 or just $5 to support free HIV testing in our community? Click here to donate. It costs CARES approximately $10.22 [...]]]></description>
			<content:encoded><![CDATA[<p>We launched our online campaign on Tuesday and we are on our way.  Thanks to all that have given so far! But we still need your help.  <strong>Can you join us by giving $50, $25 or just $5 to support free HIV testing in our community?</strong> <a href="http://emailhq.stalelife.com/t/y/l/sfdkl/okucjitd/u/" rel="nofollow" target="_blank">Click here to donate.</a></p>
<p>It costs CARES approximately $10.22 to perform an HIV rapid test. Current federal and state budget cuts jeopardize our prevention funding. CARES prevention staff work hard to test out in the community to reach those most at risk and we offer free HIV testing to the entire community. <a href="http://emailhq.stalelife.com/t/y/l/sfdkl/okucjitd/o/" rel="nofollow" target="_blank">Please support our campaign by clicking here and donating to continue this crucial program.</a></p>
<p>Thanks for your support,</p>
<p>Your Friends at CARES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/08/19/support-cares-hiv-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Disparity Between Black &amp; White Gay Men</title>
		<link>http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/</link>
		<comments>http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:38:03 +0000</pubDate>
		<dc:creator>Pat Clark</dc:creator>
				<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Preventing HIV]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1427</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/"><img align="left" hspace="5" width="150" src="image/png;base64,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" class="alignleft wp-post-image tfe" alt="" title="" /></a>Below is an article that speaks about why there may be such huge differences between black and white gay men when it comes to HIV infection.  There is a lot of speculation as to why there is such inequality between gay black and white men and HIV: incarceration, circumcision, how long someone had been infected, [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an article that speaks about why there may be such huge  differences between black and white gay men when it comes to HIV  infection.  There is a lot of speculation as to why there is such  inequality between gay black and white men and HIV: incarceration,  circumcision, how long someone had been infected, sex with someone of  unknown HIV status.</p>
<p>What I found interesting is when these  investigators looked at over 5,000 gay men what they found was most of  that wasn&#8217;t the problem.  It would seem that <strong>not knowing the status of partners and the fact that black gay men were less likely to be on medication to treat their HIV</strong> were, at least in part, the problem.</p>
<p>So  the investigators are encouraging gay men, and especially black gay men  to communicate about HIV with potential partners and then, we as an  agency need to look at how we can reduce the barriers of treatment to  black males living with HIV.</p>
<p>Personally,  my thought is that <strong>STIGMA is the single strongest barrier to treatment, testing and reducing the transmission of HIV</strong> and until we can remove the power of stigma we will continue to  experience these kinds of disheartening gaps in who the virus in  infecting.</p>
<p><strong>So take this challenge, talk to someone today about HIV</strong>.   Talk about the the people it is infecting, talk about what CARES is  doing, talk about how sad you feel that people are not comfortable  discussing HIV. <em>TALK, TALK, TALK</em>.  Talk away the fear and ignorance stigma produces and encourage others to do so.</p>
<p style="text-align: center">Pat</p>
<p style="text-align: center"><img src="image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACMAAAAwCAIAAAAU+VQ7AAAEcElEQVRYhc2Yf2wTVRzAryE1yq+NEGSyrbQ0nJSMLBg1QLawZZKJAzGRoIUoCzAXmRk6FIYYko1/dH80Eq3JS0ZNWFaXVbOMM/1BNskQli5eqi7r1kXCqqWutF3acrS96649/zhzdHfv7tq1Er/5/nXv+76f977v+9732yLMkxLk/0tKJ5MLN2+ympibKz6JnJ+f7ez8Sa22IUi2jpSW/t7c/Ghmpjik5NTUSGkpj5GtjjVr6ECgCKTQiZMSGFZdx47RNF0QKRMMhtBtsqSQrmr61q2CSNRXXy9sqpQlJdTaKb2+IFJybx1RrpLGjCmVlEpDoDrv7OwySRm3m1JpKJVmTKmUIE2vLWHN8K6uZZLoz79gXXhK1tkQxLpy5fd79gwcOMDqYEPD9bIyG4KENm5izaYPHorH48shpepeYV0QFZsH9HoAAAAAwzCn04njOI7jGIYNt7SwNmwA3W533qRMMMi5oFSa0Y86PB6PMJXJxteyzcZMprxJabsj20Vg54uJSIRvM3w924ZdUN4k2vAlz8u98528Tad2vsyzGTndBj0qKdLip5/xvCS2bF2YnHy8lLOf8AwoleZG+5kA7GWS3FPXZaGjB7V1DEkyDEMPWoSjlEpzzWDIm8Q7J07/+vhc2uVKarcJh/7Y12gymaAPoEyWR2vqoTCy+gXod0t39/j4ONSVDCkhsi2o/nr4iMlkWubNZRjmwdF3csFEdVXfXrkymZUveZPoQCCyfYcs6cdz5y0Wi4SfnCphsN8sjZk+eAgAEA6HCyVlgkHiedFtParYPHDhAo7j0k5yqLk+X2pXrcSGJp5+ZlT5FHH7dkGkjNtNbq+WwNxdt54tUb+sLcmIvOLypLTdAb2enIbLyh0KhQ1BRlesIMpVBKpbvHMnbxLde1U6C5KVaq4Q//1sGfsxrkUTg/AMhJFIMvVBu/w9XbWaxfy2ajVvKNF9WZ6U8fmoV5tkMfc3bOR6lWSlGpKQb7zJxGKipLTdIX3+rM6/tMv67nGHQuFQKCLPVYiZxauq0y6XgESS0BohVALV9ff0YBjmanrdu36DtHFci6YIYglpsaU1Fwyl0tg6zvb19VEUxTDM3ROnpI3v1TcMDQ0tIYmVNZ7ibx8FAPj9/n9n0fT9xv0S9iOn25xOJz96BKqTxvxZuxcAwHutCb8/vAN+tIktW3uNRq7+Ps6I2IcdEpioruqawWC324XpG5qYiMFW6dnfZDabIbnHNcbQ1Q1fvGg2m9njEYrP/J1w1o32M1zoGF6WP6yrh5J+PnlKtih4DQZh6LKnLCElrpqEGLb2eDweCQwrM21tYqHjk5hYLK5FszH+3TW9RqNYE8ITmqa9b+m5y8CrWPzXKNr6fnYW9Pf0WK3WXDCspAjC27CPQHW9RmNkaWvNJ6VdLi7QP1y6JJEFYvIwFHK+18oLHYTEMEx0dw27fQBARNDy5yLhcFjYJEFIceM348ebAQBz+fyxISuw+hSLYRgm9oOrqCSGEetDi0/6L+TJkf4BPVQaWwFOl3oAAAAASUVORK5CYII=" alt="" /></p>
<p style="text-align: center">Be The Change</p>
<p style="text-align: center">&nbsp;</p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890"><strong>UNITED STATES:   &#8221;Understanding Disparities in HIV Infection Between Black and White MSM in the United States&#8221;<br />
AIDS Vol. 25; No. 8: P. 1103-1112    (06.15.11):: Alexandra Oster and others<br />
</strong><br />
The investigators sought to evaluate several hypotheses  for HIV infection disparities between white and black men who have sex  with men, including incarceration, partner HIV status, circumcision,  sexual networks, and duration of infectiousness. The study design  incorporated the 2008 National HIV Behavioral Surveillance System, a  cross-sectional survey performed in 21 US cities.</a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890">MSM were  interviewed and tested for HIV. For previously undiagnosed MSM, logistic  regression was used to test associations between newly diagnosed HIV  and incarceration history, partner HIV status, circumcision status, and  sexual networks (oldest partners, concurrency and partner risk  behaviors). For HIV-positive MSM, factors related to duration of  infectiousness were assessed.</a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890">Among 5,183 previously undiagnosed  MSM, incarceration history, circumcision status, and sexual networks  were not independently associated with HIV infection. Infection was  associated with having HIV-positive partners (adjusted odds ratio=1.9,  95 percent confidence interval=1.2-3.0) or partners of unknown status  (AOR=1.4, CI=1.1-1.7). “Of these two factors, only one was more common  among black MSM &#8211; having partners of unknown HIV status. Among  previously diagnosed HIV-positive MSM, black MSM were less likely to be  on antiretroviral therapy (ART),” the authors wrote.</p>
<p></a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890"></a></p>
<p><a name="131241ae728f927c_1312035981f7b2a0_13120007edcbfcce_57890"><strong>HIV  infection differences between black and white MSM may partly be  explained by less knowledge of partner HIV status and lower ART use  among black MSM, the investigators concluded. “Efforts to encourage  discussions about HIV status between MSM and their partners and decrease  barriers to ART provision among black MSM may decrease transmission,”</strong> they noted. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/07/15/hiv-disparity-between-black-white-gay-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIV Medications Can Also Prevent Infections</title>
		<link>http://www.caresswm.org/2011/07/13/hiv-medications-can-also-prevent-infections/</link>
		<comments>http://www.caresswm.org/2011/07/13/hiv-medications-can-also-prevent-infections/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:06:48 +0000</pubDate>
		<dc:creator>David Feaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS Medications]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV transmission]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1416</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/07/13/hiv-medications-can-also-prevent-infections/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This article in the Wall Street Journal states again how uninfected individuals taking HIV medications reduce their chances of contracting the virus. It also states that individuals who are infected and treating are 96% less likely to transmit HIV, than those not yet on HIV medications. click here]]></description>
			<content:encoded><![CDATA[<p>This article in the Wall Street Journal states again how uninfected individuals taking HIV medications reduce their chances of contracting the virus. It also states that individuals who are infected and treating are 96% less likely to transmit HIV, than those not yet on HIV medications.</p>
<p><a title="Click Here" href="http://online.wsj.com/article/SB10001424052702303678704576442901100190640.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/07/13/hiv-medications-can-also-prevent-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Knox Memorial Contributions</title>
		<link>http://www.caresswm.org/2011/07/08/jim-knox-memorial-contributions/</link>
		<comments>http://www.caresswm.org/2011/07/08/jim-knox-memorial-contributions/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:05:55 +0000</pubDate>
		<dc:creator>David Feaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Jim Knox]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Southwest Michigan]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1414</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/07/08/jim-knox-memorial-contributions/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CARES would like to acknowledge everyone&#8217;s support and good will towards CARES on behalf of Jim Knox. CARES is pleased to receive contributions in memory of Mr. Knox. Contributions should be made out to &#8220;CARES&#8221;. All contributions will be used to support HIV education, free HIV testing, and support for individuals with HIV and their [...]]]></description>
			<content:encoded><![CDATA[<p>CARES would like to acknowledge everyone&#8217;s support and good will towards CARES on behalf of Jim Knox.  CARES is pleased to receive contributions in memory of Mr. Knox.  Contributions should be made out to &#8220;CARES&#8221;.  All contributions will be used to support HIV education, free HIV testing, and support for individuals with HIV and their families.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/07/08/jim-knox-memorial-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Service for Jim Knox on July 9th</title>
		<link>http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/</link>
		<comments>http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:01:51 +0000</pubDate>
		<dc:creator>Jan de la Torre</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1406</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We are all saddened at the loss of our dear friend, founding member and active board member, James B. Knox. Jim died on Monday, June 27, of pneumonia. His friends at CARES, the Kalamazoo Gay and Lesbian Resource Center, and the Barn Theatre have collaborated to create a memorial service this coming weekend. Saturday, July [...]]]></description>
			<content:encoded><![CDATA[<p>We are all saddened at the loss of our dear friend, founding member and  active board member, James B. Knox.  Jim died on Monday, June 27, of  pneumonia. His friends at CARES, the Kalamazoo Gay and Lesbian Resource  Center, and the Barn Theatre have collaborated to create a memorial  service this coming weekend.</p>
<p><strong>Saturday, July 9 ·  1:30pm &#8211;  3:30pm</strong></p>
<div>The Barn Theatre</div>
<div>13351 West M96</div>
<div>Augusta, MI 49012</div>
<p>&nbsp;</p>
<p>We hope you&#8217;ll be able to join us in  celebrating Jim&#8217;s lasting contributions to CARES and other agencies and  people in the community. Come share your memories with others who loved  and appreciated him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/07/07/memorial-service-for-jim-knox-on-july-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddened By The Loss of Jim Knox</title>
		<link>http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/</link>
		<comments>http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:26:10 +0000</pubDate>
		<dc:creator>David Feaster</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benton Harbor]]></category>
		<category><![CDATA[CARES]]></category>
		<category><![CDATA[CARES swm]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Kalamazoo office]]></category>

		<guid isPermaLink="false">http://www.caresswm.org/?p=1400</guid>
		<description><![CDATA[<a href="http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/"><img align="left" hspace="5" width="150" height="150" src="http://www.caresswm.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We here at CARES were all saddened to learn that one of our founding members, and active board member, Jim Knox, passed away yesterday. We do not yet have the details for a memorial service, but we will post it when we do. Jim was involved with CARES since the beginning, and we just celebrated [...]]]></description>
			<content:encoded><![CDATA[<p>We here at CARES were all saddened to learn that one of our founding members, and active board member, Jim Knox, passed away yesterday. We do not yet have the details for a memorial service, but we will post it when we do. Jim was involved with CARES since the beginning, and we just celebrated our 25th anniversary. Jim&#8217;s tireless dedication to CARES, The KGLRC, and the Barn Theater, will be a great loss. His work will be leaving an enormous community legacy that we are all thankful for. His optimism, support and pure joy for life will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresswm.org/2011/06/28/saddened-by-the-loss-of-jim-knox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National HIV Testing Day 6/27/2011</title>
		<link>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/</link>
		<comments>http://www.caresswm.org/2011/06/22/national-hiv-testing-day-6272011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:44:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[CARES News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV/AIDS News]]></category>
		<category><![CDATA[Life with HIV]]></category>
		<category><![CDATA[Preventing HIV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS education]]></category>
		<category><![CDATA[AIDS resource]]></category>
		<category><![CDATA[Benton Harbor]]></category>
